Sale is subject to short sale approval and is being sold as-is. Don't delay....schedule your personal tour today!!
Elementary School |
Middle School |
High School |
| Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
| 1/16/2016 | Listed $135,000 |
| 2/17/2016 | 8% - $125,000 |
| 6/20/2016 | 5% - $119,900 |
| Accessibility | None |
| Association Fee | 125.0 |
| Centralair | Y |
| Condoassociation | N |
| Farm | N |
| Fireplace(s) | NoFireplace |
| Garageyn | Y |
| HOA Fee Frequency | Annual |
| HOA Y/N | Y |
| Hot Water | Electric |
| Is Twin | No |
| Listing Area | Logan Twp |
| New Construction | N |
| Property Type | Residential |
| School District | Kingsway Regional |
| Seniorcommunityyn | N |
| Subdivision | LOGAN WOODS |
| Type | Row/Townhous |
| Zoning | SFD |
Interior Features
| Basement | N |
| Cookingfuel | ElecCooking |
| Cooling | Central A/C |
| Dining Room | Y |
| Dining Room Length | 11 |
| Dining Room Width | 9 |
| Dining in Kitchen? | FullKit-NoEI |
| Family Room | Y |
| Family Room Length | 15 |
| Family Room Width | 10 |
| Fireplace? | N |
| Heating | Oil |
| Laundry Type | MainFlrLndry |
| Living Room Length | 14 |
| Living Room Width | 13 |
| Mainbedroom | FullBath-MBR |
| Mainentrance | Foyer |
| Mainfloorhalfbaths | 1 |
| Roombedroommaster1length | 17 |
| Roombedroommaster1level | Upper 1 |
| Roombedroommaster1width | 10 |
| Roombedroomsecond1length | 14 |
| Roombedroomsecond1level | Upper 1 |
| Roombedroomsecond1width | 10 |
| Roombedroomthird1length | 10 |
| Roombedroomthird1level | Upper 1 |
| Roombedroomthird1width | 9 |
| Roomdiningroom1level | Main |
| Roomfamilyrm1level | Main |
| Roomkitchen1length | 13 |
| Roomkitchen1level | Main |
| Roomkitchen1width | 9 |
| Roomlivingroomlevel | Main |
| Rooms | Living Room, Dining Room, Bedroom-Master, Bedroom-Second, Bedroom-Third, Kitchen, Family Rm |
| Upperfloor1baths | 2 |
Exterior Features
| Architectural Style | Colonial |
| Design | 2-Story |
| Exterior | Alum/Steel Siding |
| Garage Spaces | 1-CarGarage |
| Garage Type | Attached |
| Lot Dimensions | 30X113 |
| Parking Features | Street, Drvwy/Off Str |
| Pool Type | NoPool |
| Sewer | Public Sewer |
| Swimmingpool | No |
| Water | Public |
| Waterfront Property | N |


Español
Francais
Deutsch
Italiano
Portugues
Chinese
Property
Schools

Copyright ©2011; MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested