Bank Approved Short-Sale! Submit offer...
Elementary School |
Middle School |
High School |
| John F. Kennedy Memorial E.s. Distance: 1.45 Miles |
Dwight D. Eisenhower Mem. M.s. Distance: N/A Miles |
Overbrook Distance: 2.93 Miles |
Price History
| 8/18/2016 | Listed $130,000 |
| Accessibility | None |
| Centralair | Y |
| Condoassociation | N |
| Farm | N |
| Fireplace(s) | NoFireplace |
| Garageyn | N |
| HOA Y/N | N |
| Hot Water | Natural Gas |
| Is Twin | No |
| Listing Area | Berlin Twp |
| New Construction | N |
| Property Type | Residential |
| School District | Pine Hill Boro |
| Seniorcommunityyn | N |
| Subdivision | AASFAIR MEADOWS |
| Type | Detached |
| Zoning | R2 |
Interior Features
| Basement | Y |
| Cookingfuel | GasCooking |
| Cooling | Central A/C |
| Dining Room | N |
| Dining in Kitchen? | EatInKitchen |
| Family Room | Y |
| Family Room Length | 12 |
| Family Room Width | 18 |
| Fireplace? | N |
| Heating | Gas |
| Interior Features | CableTVWired |
| Laundry Type | LowFlrLndry |
| Laundryroom | Y |
| Laundryroomlength | 7 |
| Laundryroomlevel | Lower 1 |
| Laundryroomwidth | 6 |
| Living Room Length | 13 |
| Living Room Width | 15 |
| Lowerfloor1halfbaths | 1 |
| Mainfloorbaths | 1 |
| Otherrm1name | GAME RM |
| Otherrm2name | STORAGE |
| Otherrm3name | OFFICE |
| Roombedroommaster1length | 14 |
| Roombedroommaster1level | Main |
| Roombedroommaster1width | 10 |
| Roombedroomsecond1length | 9 |
| Roombedroomsecond1level | Main |
| Roombedroomsecond1width | 10 |
| Roombedroomthird1length | 10 |
| Roombedroomthird1level | Main |
| Roombedroomthird1width | 13 |
| Roomfamilyrm1level | Lower 1 |
| Roomkitchen1length | 10 |
| Roomkitchen1level | Main |
| Roomkitchen1width | 16 |
| Roomlivingroomlevel | Main |
| Roomotherrm1length | 12 |
| Roomotherrm1level | Lower 1 |
| Roomotherrm1width | 18 |
| Roomotherrm2length | 4 |
| Roomotherrm2level | Lower 1 |
| Roomotherrm2width | 5 |
| Roomotherrm3length | 10 |
| Roomotherrm3level | Lower 1 |
| Roomotherrm3width | 11 |
| Rooms | Living Room, Bedroom-Master, Bedroom-Second, Bedroom-Third, Kitchen, Family Rm, Other Room 1, Other Room 2, Other Room 3, Laundry Room |
Exterior Features
| Architectural Style | Other |
| Design | Bi-Level |
| Exterior | Vinyl Siding |
| Garage Spaces | NoGarage |
| Lot (Land) Features | LevelLot |
| Lot Dimensions | 92X150 |
| Parking Features | Drvwy/Off Str |
| Pool Type | NoPool |
| Sewer | Public Sewer |
| Swimmingpool | No |
| Water | Public |
| Waterfront Property | N |


Español
Francais
Deutsch
Italiano
Portugues
Chinese
Property
Schools
Copyright ©2011; MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested