Large Unimproved Building lot with all utilities available at street.
Elementary School |
Middle School |
High School |
| Click Here Distance: N/A Miles |
Pine Hill M.s. Distance: N/A Miles |
Overbrook Distance: 1.7 Miles |
Price History
| 11/6/2014 | Listed $29,900 |
| 4/14/2015 | 14% - $25,900 |
| 9/17/2015 | 8% - $23,900 |
| 2/18/2016 | 17% - $19,900 |
| Condoassociation | N |
| Farmhouse | N |
| HOA Y/N | N |
| Is Twin | No |
| Listing Area | Pine Hill Boro |
| Property Type | Lot-Land |
| School District | Pine Hill Boro |
| Subdivision | NONE AVAILABLE |
| Utilities | WaterAvail, SewerAvail, GasAvail, ElectrcAvail |
| Zoning | RES |
Exterior Features
| Land Use | OneBldgLot |
| Lot Dimensions | 75X415 |
| Roadsurfacetype | Boro/Township |
| Sewer | NoSepticSys, Public Sewer |
| Structures | N |
| Water | Public |
| Waterfront Property | N |


Español
Francais
Deutsch
Italiano
Portugues
Chinese
Property
Schools
Copyright ©2011; MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested