This Bungalow needs TLC. 2 blocks from the WHP. Is the best price in town.
Elementary School |
Middle School |
High School |
| Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
| 9/5/2014 | Listed $139,900 |
| 11/5/2014 | 18% - $115,000 |
| 2/28/2015 | 23% - $89,500 |
| 5/7/2015 | 9% - $81,500 |
| 5/29/2015 | 3% - $79,500 |
| 7/31/2015 | 6% - $75,000 |
| 10/1/2015 | 8% - $69,500 |
| 12/30/2015 | 7% - $64,900 |
| 2/17/2016 | 11% - $57,787 |
| 8/8/2016 | 3% - $56,500 |
| Accessibility | None |
| Centralair | N |
| Condoassociation | N |
| Farm | N |
| Fireplace(s) | NoFireplace |
| Garageyn | N |
| HOA Y/N | N |
| Hot Water | Natural Gas |
| Is Twin | No |
| Listing Area | Laurel Springs Boro |
| New Construction | N |
| Property Type | Residential |
| School District | Laurel Springs |
| Seniorcommunityyn | N |
| Subdivision | NONE AVAILABLE |
| Type | Detached |
| Zoning | RESID |
Interior Features
| Attics | NonUseAttic |
| Basement | Y |
| Cookingfuel | GasCooking |
| Cooling | Wall Unit |
| Dining Room | N |
| Dining in Kitchen? | EatInKitchen |
| Electric | 100-150AmpEl |
| Family Room | N |
| Fireplace? | N |
| Heating | Gas |
| Interior Features | CeilngFan(s), BayWindow |
| Laundry Type | BsmtLaundry |
| Living Room Length | 0 |
| Living Room Width | 0 |
| Mainentrance | Living Room |
| Mainfloorbaths | 1 |
| Otherrm1name | OFFICE |
| Roombedroommaster1length | 0 |
| Roombedroommaster1level | Main |
| Roombedroommaster1width | 0 |
| Roombedroomsecond1length | 0 |
| Roombedroomsecond1level | Upper 1 |
| Roombedroomsecond1width | 0 |
| Roombedroomthird1length | 0 |
| Roombedroomthird1level | Upper 1 |
| Roombedroomthird1width | 0 |
| Roomkitchen1length | 0 |
| Roomkitchen1level | Main |
| Roomkitchen1width | 0 |
| Roomlivingroomlevel | Main |
| Roomotherrm1length | 0 |
| Roomotherrm1level | Main |
| Roomotherrm1width | 0 |
| Rooms | Living Room, Bedroom-Master, Bedroom-Second, Bedroom-Third, Kitchen, Other Room 1, Den/Stdy/Lib |
Exterior Features
| Architectural Style | Bungalow |
| Design | 2-Story |
| Exterior | Wood |
| Exterior Features | Sidewalks, StreetLights, Fencing |
| Foundation | Block/BrickF |
| Garage Spaces | NoGarage |
| Lot (Land) Features | LevelLot, FrontYard, RearYard |
| Lot Dimensions | 0, 17 AC |
| Parking Features | 2-CarParking |
| Patio/Porch Features | Porch |
| Pool Type | NoPool |
| Roof | PitchedRoof, ShingleRoof |
| Sewer | Public Sewer |
| Swimmingpool | No |
| Water | Public |
| Waterfront Property | N |


Español
Francais
Deutsch
Italiano
Portugues
Chinese
Property
Schools
Copyright ©2011; MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested