Property Attributes
- MLS#1001512484
- TypeSingle Family
- CountyGLOUCESTER
- CityMantua
- AreaMantua Twp
- NeighborhoodCOUNTRY GARDENS
- Zip08080
- StyleTraditional
- Year Built2019
- Taxes7560
- Price$ 304,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1484
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Paparone Corporation
Property Description
The Village of Country Gardens in Mantua Township, NJ is an active adult community of new homes! This clubhouse community in southern New Jersey will offer you the chance to build a brand new single family home in an exclusive 55 and over neighborhood, situated in the heart of Mantua Township. Country Gardens is located right off of Lambs Road, one mile from Route 55, offering a quick commute to Philadelphia or the Jersey Shore. Shown here is the Rosewood model that is available to be built. It is one of six available floor plans each with three beautiful elevations to choose from.
| Price History | |
|---|---|
| 5/19/2018 | Listed $269,900 |
General Features
| Acceptable Financing | Conventional, Cash, FHA 203(b), VA |
|---|---|
| Accessibility | None |
| Appliances | Built-In Range, Oven - Self Cleaning, Dishwasher, Disposal, Energy Efficient Appliances, Built-In Microwave |
| Architectural Style | Traditional |
| Association Amenities | Club House |
| Association Fee Includes | Common Area Maintenance, Lawn Maintenance, Snow Removal |
| Association Y/N | Yes |
| Condo/Coop Association Y/N | No |
| Construction Completed Y/N | No |
| Construction Materials | Vinyl Siding |
| Cool Fuel | Electric |
| Cooling | Central A/C |
| County | GLOUCESTER |
| Electric | Underground, 200+ Amp Service |
| Energy Efficient | Appliances, Construction, HVAC, Lighting |
| Exterior Features | Sidewalks, Street Lights, Lawn Sprinkler |
| Flooring | Wood, Fully Carpeted, Tile/Brick |
| Garage Spaces | 2.00 |
| Garage Y/N | Yes |
| HOA Fee | 160.00 |
| HOA Fee Frequency | Monthly |
| Heating | 90% Forced Air |
| High School District | CLEARVIEW REGIONAL SCHOOLS |
| Interior Features | Primary Bath(s), Kitchen - Island, Stall Shower, Dining Area |
| Levels | 1 |
| MLS Area | Mantua Twp (20810) |
| New Construction | Yes |
| Open Parking Spaces | 2.00 |
| Other Fees | 300.00 |
| Other Fees Frequency | One Time |
| Other Structures | Above Grade |
| Ownership | Fee Simple |
| Patio/Porch Features | Patio(s) |
| Possession | 120-180 Days |
| Price Per Sq Ft | 205.46 |
| Property Type | Residential |
| PropertyCondition | Excellent |
| Real Estate Owned Y/N | No |
| Roof | Shingle |
| Senior Community Y/N | Yes |
| Sewer | Public Sewer |
| Structure Type | Detached |
| Subdivision Name | COUNTRY GARDENS |
| Tax Year | 2018 |
| Utilities | Cable TV |
| Vacation Rental Y/N | No |
| Water Access Y/N | No |
Interior Features
| Above Grade Finished Area | 1484 |
|---|---|
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Basement Y/N | No |
| Bathrooms Count Main Level | 2.00 |
| Bathrooms Full Main Level | 2 |
| Central Air Y/N | Yes |
| Full Baths | 2 |
| Heating Fuel | Natural Gas |
| Heating Y/N | Yes |
| Hot Water | Natural Gas |
| Laundry Type | Main Floor |
| Living Area | 1484 |
| Main Level Bedrooms | 2 |
| Room Type | Primary Bedroom, Bedroom 2, Kitchen, Breakfast Room, Great Room |
| Total Baths | 2 |
| Total Bedrooms | 2 |
| Total Rooms | 5 |
| Window Features | Energy Efficient |
Exterior Features
| # Of Attached Garage Spaces | 2 |
|---|---|
| Builder Model | ROSEWOOD |
| Foundation Details | Concrete Perimeter |
| Garage Features | Garage - Front Entry |
| Lot Dimensions | 50X120 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Estimated |
| Lot Size Square Feet | 7500.00 |
| Navigable Water Y/N | No |
| Pool Y/N | No Pool |
| Total Parking Spaces | 2 |
| Type of Parking | Attached Garage |
| Water Oriented Y/N | No |
| Water Source | Public |
| Water View Y/N | No |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of
property listing data between licensed real estate brokerage firms in which Nest Complete Home Solutions participates, and is provided by TREND through a licensing
agreement.
© BRIGHT, All Rights Reserved