Property Attributes
- MLS#1000444074
- TypeSingle Family
- CountyGLOUCESTER
- CityMantua
- AreaMantua Twp
- NeighborhoodCOUNTRY GARDENS
- Zip08080
- StyleTraditional
- Year Built2020
- Taxes10590
- Price$ 369,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2843
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Paparone Corporation
Property Description
The Village of Country Gardens in Mantua Township, NJ, is an active adult community of new homes! This clubhouse community in southern New Jersey will offer you the chance to build a brand new single family home in an exclusive 55 and over neighborhood,situated in the heart of Mantua Township, Gloucester County NJ. Country Gardens is located right off of Lambs Road, one mile from Route 55, offering a quick commute to Philadelphia or the Jersey Shore. Shown here is the Magnolia II model that is available to be built. It is one of six available floor plans each with three beautiful elevations to choose from.
| Price History | |
|---|---|
| 4/26/2018 | Listed $331,900 |
General Features
| Acceptable Financing | Conventional, Cash, VA, FHA 203(b) |
|---|---|
| Accessibility | None |
| Appliances | Built-In Range, Oven - Self Cleaning, Dishwasher, Disposal, Energy Efficient Appliances, Built-In Microwave |
| Architectural Style | Traditional |
| Association Amenities | Club House |
| Association Fee Includes | Common Area Maintenance, Lawn Maintenance, Snow Removal |
| Association Y/N | Yes |
| Condo/Coop Association Y/N | No |
| Construction Completed Y/N | No |
| Construction Materials | Vinyl Siding |
| Cool Fuel | Electric |
| Cooling | Central A/C |
| County | GLOUCESTER |
| Electric | Underground, 200+ Amp Service |
| Energy Efficient | Appliances, Construction, HVAC, Lighting |
| Exterior Features | Sidewalks, Street Lights, Lawn Sprinkler |
| Flooring | Wood, Fully Carpeted, Tile/Brick |
| Garage Spaces | 2.00 |
| Garage Y/N | Yes |
| HOA Fee | 160.00 |
| HOA Fee Frequency | Monthly |
| Heating | 90% Forced Air |
| High School District | CLEARVIEW REGIONAL SCHOOLS |
| Historic Y/N | No |
| Interior Features | Primary Bath(s), Kitchen - Island, Stall Shower, Dining Area, Breakfast Area, Pantry, Sprinkler System |
| Levels | 2 |
| MLS Area | Mantua Twp (20810) |
| New Construction | Yes |
| Open Parking Spaces | 2.00 |
| Other Fees | 300.00 |
| Other Fees Frequency | One Time |
| Other Structures | Above Grade |
| Ownership | Fee Simple |
| Parking Features | Concrete Driveway |
| Patio/Porch Features | Patio(s) |
| Possession | 120-180 Days |
| Price Per Sq Ft | 130.11 |
| Property Type | Residential |
| PropertyCondition | Excellent |
| Real Estate Owned Y/N | No |
| Roof | Shingle |
| Senior Community Y/N | Yes |
| Sewer | Public Sewer |
| Structure Type | Detached |
| Subdivision Name | COUNTRY GARDENS |
| Tax Year | 2019 |
| Utilities | Cable TV |
| Vacation Rental Y/N | No |
| Water Access Y/N | No |
| Zoning | RESIDENTIAL |
Interior Features
| Above Grade Finished Area | 2843 |
|---|---|
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Basement Y/N | No |
| Bathrooms Count Main Level | 2.00 |
| Bathrooms Full Main Level | 2 |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Central Air Y/N | Yes |
| Full Baths | 2 |
| Heating Fuel | Natural Gas |
| Heating Y/N | Yes |
| Hot Water | Natural Gas |
| Laundry Type | Main Floor |
| Living Area | 2843 |
| Main Level Bedrooms | 2 |
| Room Type | Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Breakfast Room, Study, Great Room, Loft, Storage Room, Bathroom 3 |
| Total Baths | 2 |
| Total Bedrooms | 3 |
| Total Rooms | 10 |
| Window Features | Energy Efficient |
Exterior Features
| # Of Attached Garage Spaces | 2 |
|---|---|
| Builder Model | MAGNOLIA II |
| Foundation Details | Concrete Perimeter |
| Garage Features | Garage - Front Entry |
| Horse Y/N | No |
| Lot Dimensions | 50X120 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Estimated |
| Lot Size Square Feet | 7500.00 |
| Navigable Water Y/N | No |
| Pool Y/N | No Pool |
| Road Surface Type | Paved |
| Roadresponsibility | Boro/Township |
| Spa | No |
| Total Parking Spaces | 2 |
| Type of Parking | Attached Garage |
| Water Oriented Y/N | No |
| Water Source | Public |
| Water View Y/N | No |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of
property listing data between licensed real estate brokerage firms in which Nest Complete Home Solutions participates, and is provided by TREND through a licensing
agreement.
© BRIGHT, All Rights Reserved