Property Attributes
- MLS#NJGL262218
- TypeSingle Family
- CountyGLOUCESTER
- CityWoodbury Heights
- AreaWoodbury Heights Boro
- NeighborhoodNONE AVAILABLE
- Zip08097
- Style
- Year Built1915
- Taxes6559
- Price$ 135,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1280
- Lot Size0.52 Acres
Listing Provided Courtesy Of:
Keller Williams Realty - Washington Township
Property Description
Welcome to this cozy 3 bedroom 1 bath, bungalow style home located in Woodbury Heights. This is a wonderful opportunity to get into a nice home with lots of potential, at a nice price! There is also a detached garage and a nice yard as this lot is just about a half acre. With just a little TLC this home will be a gem. Conveniently located near route 45 with easy access to the 295 corridor for a short commute to Philadelphia More details to come..
| Elementary School | Middle School | High School |
|---|---|---|
| Woodbury Heights Elementary School | Gateway Reg High School | Gateway Reg High School |
| Price History | |
|---|---|
| 8/6/2020 | Listed $160,000 |
| 8/24/2020 | 7% - $149,000 |
| 11/10/2020 | 10% - $135,000 |
General Features
| Acceptable Financing | Cash, Conventional, FHA, VA |
|---|---|
| Accessibility | Other |
| Appliances | Stainless Steel Appliances, Refrigerator, Stove, Microwave, Washer, Dryer |
| Architectural Style | Other |
| Association Y/N | No |
| Condo/Coop Association Y/N | No |
| Construction Materials | Aluminum Siding |
| Cool Fuel | Electric |
| Cooling | Central A/C, Ceiling Fan(s) |
| County | GLOUCESTER |
| Elementary School | WOODBURY HEIGHTS |
| Exclusions | Personal Belongings and Property |
| Flooring | Carpet, Hardwood, Other |
| Garage Spaces | 2.00 |
| Garage Y/N | Yes |
| Heating | Forced Air |
| High School | GATEWAY REG |
| High School District | GATEWAY REGIONAL SCHOOLS |
| Interior Features | Attic, Ceiling Fan(s), Carpet, Wood Floors, Other |
| Junior High | GATEWAY REG HIGH SCHOOL |
| Levels | 1.5 |
| MLS Area | Woodbury Heights Boro (20823) |
| New Construction | No |
| Other Structures | Above Grade, Below Grade |
| Ownership | Fee Simple |
| Possession | Settlement |
| Price Per Sq Ft | 105.47 |
| Property Type | Residential |
| PropertyCondition | Average |
| Real Estate Owned Y/N | No |
| Senior Community Y/N | No |
| Sewer | Public Sewer |
| Structure Type | Detached |
| Subdivision Name | NONE AVAILABLE |
| Tax Annual Amount | 6559.0 |
| Tax Lot | 00006 |
| Tax Year | 2019 |
| Vacation Rental Y/N | No |
| Water Access Y/N | No |
| Zoning | RES |
Interior Features
| Above Grade Finished Area | 1280 |
|---|---|
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Basement | Unfinished |
| Basement Y/N | Yes |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count Main Level | 1.00 |
| Bathrooms Count Upper Level 1 | 0.00 |
| Bathrooms Full Main Level | 1 |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Below Grade Finished Area Source | Assessor |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin Sqft Source | Assessor |
| Central Air Y/N | Yes |
| Fireplace Y/N | Yes |
| Full Baths | 1 |
| Heating Fuel | Natural Gas |
| Heating Y/N | Yes |
| Hot Water | Natural Gas |
| Laundry Type | Basement |
| Living Area | 1280 |
| Main Level Bedrooms | 1 |
| Room Type | Living Room, Dining Room, Kitchen, Basement |
| Total Baths | 1 |
| Total Bedrooms | 3 |
| Total Fireplaces | 1 |
| Total Rooms | 6 |
Exterior Features
| # Of Detached Garage Spaces | 2 |
|---|---|
| Fencing | Chain Link, Wood |
| Garage Features | Additional Storage Area, Other |
| Horse Y/N | No |
| Inclusions | Refrigerator, Range, Microwave and Washer/Dryer |
| Lot Dimensions | 100.00 x 225.00 |
| Lot Size Acres | 0.52 |
| Lot Size Source | Assessor |
| Lot Size Square Feet | 22500.00 |
| Navigable Water Y/N | No |
| Pool Y/N | No Pool |
| Spa | No |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway, On Street, Detached Garage |
| Water Oriented Y/N | No |
| Water Source | Public |
| Water View Y/N | No |
| Waterfront Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | |||
| Dining Room | Main | |||
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of
property listing data between licensed real estate brokerage firms in which Nest Complete Home Solutions participates, and is provided by TREND through a licensing
agreement.
© BRIGHT, All Rights Reserved