Property Attributes
- MLS#NJGL261918
- TypeSingle Family
- CountyGLOUCESTER
- CitySewell
- AreaWashington Twp
- NeighborhoodNONE AVAILABLE
- Zip08080
- StyleCape Cod
- Year Built1958
- Taxes4719
- Price$ 149,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1580
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Lamb Realty
Property Description
***New Listing*** Cape Cod located in Washington Township. Brand New Roof Just Installed!4 bedroom 1 bath home with a full basement situated on a half acre /- lot. Easy access to all routes and major highways with a short drive to Philadelphia. Nice size backyard. Slate walkway. This property maybe be used for commercial purposes as well with proper Township approvals, so plenty of possibilities. Great Potential to build some sweat equity. Please note that the property has a cesspool. Property being sold in as-is condition with Buyer responsible for all certifications, approvals, etc.
| Price History | |
|---|---|
| 7/28/2020 | Listed $149,000 |
General Features
| Accessibility | None |
|---|---|
| Architectural Style | Cape Cod |
| Association Y/N | No |
| Condo/Coop Association Y/N | No |
| Construction Materials | Other |
| Cool Fuel | None |
| Cooling | None |
| County | GLOUCESTER |
| Garage Y/N | No |
| Heating | Other |
| High School District | WASHINGTON TOWNSHIP |
| Interior Features | Kitchen - Eat-In |
| Levels | 1.5 |
| MLS Area | Washington Twp (20818) |
| New Construction | No |
| Other Structures | Above Grade |
| Ownership | Fee Simple |
| Possession | Negotiable |
| Price Per Sq Ft | 94.3 |
| Property Type | Residential |
| Real Estate Owned Y/N | No |
| Roof | Pitched |
| Senior Community Y/N | No |
| Sewer | Cess Pool |
| Structure Type | Detached |
| Subdivision Name | NONE AVAILABLE |
| Tax Year | 2017 |
| Vacation Rental Y/N | No |
| Water Access Y/N | No |
| Zoning | HC |
Interior Features
| Above Grade Finished Area | 1580 |
|---|---|
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Basement | Full |
| Basement Y/N | Yes |
| Bathrooms Count Main Level | 1.00 |
| Bathrooms Count Upper Level 1 | 0.00 |
| Bathrooms Full Main Level | 1 |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Central Air Y/N | No |
| Fireplace Y/N | No |
| Full Baths | 1 |
| Heating Fuel | Oil |
| Heating Y/N | Yes |
| Hot Water | Electric |
| Laundry Type | Basement |
| Living Area | 1580 |
| Main Level Bedrooms | 2 |
| Room Type | Living Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Bedroom 1 |
| Total Baths | 1 |
| Total Bedrooms | 4 |
Exterior Features
| Lot Dimensions | 100X200 |
|---|---|
| Lot Size Acres | 0.46 |
| Lot Size Source | Assessor |
| Lot Size Square Feet | 20000.00 |
| Navigable Water Y/N | No |
| Pool Y/N | No Pool |
| Type of Parking | None |
| Water Oriented Y/N | No |
| Water Source | Well |
| Water View Y/N | No |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of
property listing data between licensed real estate brokerage firms in which Nest Complete Home Solutions participates, and is provided by TREND through a licensing
agreement.
© BRIGHT, All Rights Reserved