
Property Attributes
- MLS#NJCD402514
- TypeSingle Family
- CountyCAMDEN
- CityGloucester City
- AreaGloucester City
- NeighborhoodNONE AVAILABLE
- Zip08030
- StyleColonial
- Price$ 295,000
- Bedrooms7
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4000
Listing Provided Courtesy Of:
Keller Williams Realty - Moorestown
Property Description
Here is an incredible opportunity to own a little piece of Gloucester City history. The Odd Fellows Arwames Fraternity Lodge had been completely renovated and transformed into a stunning home. This beautiful property would be great for a large or multi-generational family, a non-profit that provides temporary shelter or transitional housing, an investor looking for an Airbnb as its close to Philadelphia and Atlantic City, or an investor looking to rent rooms with it being in close proximity to Rutgers University, Camden County College and Cooper University Hospital. This charming property offers 7 bedrooms, 3.5 bathrooms, 2 dens, a huge living and dining room, full basement and a large kitchen with stainless steel appliances, a commercial and residential refrigerator along with 2 sinks and additional space that can be used as a pantry. There are 3 moderately sized bedrooms, a full and half bath, an over-sized living and dining room area that could be combined at your leisure, on the main level. The second level boasts 4 generously sized bedrooms, with a full bath and den area at each end of the floor. This is a great commuter location with easy access to Interstate 676, Rt. 130 and 42, both Ben Franklin and Walt Whitman Bridges, the Atlantic City Expressway and the PATCO Speedline. Conveniently located within driving distance of Cooper River Park, Camden County Driving Range, the Camden Aquarium and the BB&T; Pavilion. Also, within walking distance of convenient stores, quick service dining, and other local shopping and services. Make your appointment today to see this fabulous home.
Elementary School | Middle School | High School |
---|---|---|
Cold Springs School Elementary School | Mary Ethel Costello School Middle School | Gloucester City Junior Senior |
Price History | |
---|---|
9/13/2020 | Listed $349,000 |
10/23/2020 | 16% - $295,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Dryer, Refrigerator, Stainless Steel Appliances, Stove, Washer, Water Heater |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Natural Gas |
Cooling | Window Unit(s) |
County | CAMDEN |
Elementary School | COLD SPRINGS SCHOOL |
Exclusions | A/C Window Unit, Security Cameras |
Exterior Features | Fire Escape, Sidewalks |
Garage Y/N | No |
Heating | Radiant |
High School | GLOUCESTER CITY JUNIOR SENIOR |
High School District | GLOUCESTER CITY SCHOOLS |
Historic Y/N | No |
Junior High | MARY ETHEL COSTELLO SCHOOL |
Levels | 2 |
MLS Area | Gloucester City (20414) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es) |
Possession | Immediate |
Price Per Sq Ft | 73.75 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Security Features | Surveillance Sys |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 0.0 |
Tax Lot | 00010 |
Tax Year | 2019 |
Utilities | None |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL AND MIXED USE |
Interior Features
Above Grade Finished Area | 4000 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Basement | Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement, Dryer In Unit, Washer In Unit |
Living Area | 4000 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Den, Basement, Bedroom 1, Bedroom 6, Full Bath, Half Bath |
Total Baths | 4 |
Total Bedrooms | 7 |
Total Rooms | 16 |
Exterior Features
Fencing | Vinyl |
---|---|
Horse Y/N | No |
Inclusions | Washer, Dryer, Stove, Refrigerators, Microwave |
Lot Dimensions | 44.00 x 118.00 |
Lot Size Acres | 0.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | |||
Bedroom 1 | Main | |||
Bedroom 2 | Main | |||
Bedroom 3 | Main | |||
Bedroom 4 | Upper 1 | |||
Bedroom 5 | Upper 1 | |||
Bedroom 6 | Upper 1 | |||
Bedroom 6 | Upper 1 | |||
Den | Upper 1 | |||
Den | Upper 1 | |||
Dining Room | Main | |||
Full Bath | Main | |||
Full Bath | Upper 1 | |||
Full Bath | Upper 1 | |||
Half Bath | Main | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool