Property Attributes
- MLS#NJCD392766
- TypeSingle Family
- CountyCAMDEN
- CityOaklyn
- AreaWoodlynne Boro
- NeighborhoodNONE AVAILABLE
- Zip08107
- Style
- Year Built1914
- Taxes3791
- Price$ 79,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
KingsGate Realty LLC
Property Description
3 Bedroom 1 Bath Twin home on great street and close to all locations, Route 130, close to Bridge to Phila and Shore Points. This is a great family home with nice yard and nice porch. Living room, Dining Room and Kitchen, The price is right, the taxes are right and you do not want to miss this one. Check it out . Great for You and great as an Investment property. Come and See!
| Elementary School | Middle School | High School |
|---|---|---|
| Woodlynne Elementary School | Woodlynne Middle School | Collingswood High School |
| Price History | |
|---|---|
| 5/7/2020 | Listed $79,900 |
General Features
| Acceptable Financing | Cash, Conventional, FHA |
|---|---|
| Accessibility | None |
| Architectural Style | Other |
| Association Y/N | No |
| Condo/Coop Association Y/N | No |
| Construction Materials | Frame |
| Cool Fuel | None |
| Cooling | Window Unit(s) |
| County | CAMDEN |
| Exterior Features | Street Lights |
| Flooring | Wood |
| Garage Y/N | No |
| Heating | Forced Air |
| High School | COLLINGSWOOD |
| High School District | WOODLYNNE BOROUGH PUBLIC SCHOOLS |
| Levels | 2 |
| MLS Area | Woodlynne Boro (20437) |
| New Construction | No |
| Other Structures | Above Grade, Below Grade |
| Ownership | Fee Simple |
| Possession | Settlement |
| Price Per Sq Ft | 83.23 |
| Property Type | Residential |
| PropertyCondition | Good |
| Real Estate Owned Y/N | No |
| Roof | Asphalt |
| Senior Community Y/N | No |
| Sewer | Public Sewer |
| Structure Type | Twin/Semi-Detached |
| Subdivision Name | NONE AVAILABLE |
| Tax Year | 2019 |
| Utilities | Cable TV Available, Electric Available, Natural Gas Available |
| Vacation Rental Y/N | No |
| Water Access Y/N | No |
| Zoning | RESIDENTIAL |
Interior Features
| Above Grade Finished Area | 960 |
|---|---|
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Basement | Full |
| Basement Y/N | Yes |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Below Grade Finished Area Source | Assessor |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin Sqft Source | Assessor |
| Central Air Y/N | No |
| Full Baths | 1 |
| Heating Fuel | Natural Gas |
| Heating Y/N | Yes |
| Living Area | 960 |
| Room Type | Basement |
| Total Baths | 1 |
| Total Bedrooms | 3 |
| Total Rooms | 6 |
Exterior Features
| Inclusions | Stove, built in appliances |
|---|---|
| Lot Dimensions | 25.00 x 80.00 |
| Lot Size Acres | 0.05 |
| Lot Size Source | Estimated |
| Lot Size Square Feet | 2000.00 |
| Navigable Water Y/N | No |
| Pool Y/N | No Pool |
| Type of Parking | Off Street |
| Water Oriented Y/N | No |
| Water Source | Public |
| Water View Y/N | No |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of
property listing data between licensed real estate brokerage firms in which Nest Complete Home Solutions participates, and is provided by TREND through a licensing
agreement.
© BRIGHT, All Rights Reserved