Property Attributes
- MLS#NJCD386706
- TypeSingle Family
- CountyCAMDEN
- CityCollingswood
- AreaCollingswood Boro
- NeighborhoodCOLLINGSWOOD HEIGHTS
- Zip08108
- StyleColonial
- Year Built1910
- Taxes6339
- Price$ 214,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1326
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
RE/MAX Of Cherry Hill
Property Description
3 Bedroom 1.5 bath 2 story brick twin home in "Collingswood Heights"! Beautiful home recently renovated with a recently painted interior and exterior, newer kitchen, 1.5 baths, heater, hot water heater, central air unit, interior and exterior doors, light fixtures and carpets! Move in condition! Buyer is responsible for the Certificate of Occupancy.
| Price History | |
|---|---|
| 2/7/2020 | Listed $259,900 |
| 3/16/2020 | 4% - $252,100 |
| 5/8/2020 | 2% - $247,800 |
| 6/8/2020 | 5% - $235,700 |
| 7/30/2020 | 3% - $228,900 |
| 9/15/2020 | 4% - $219,900 |
| 10/2/2020 | 3% - $214,900 |
General Features
| Acceptable Financing | Cash, Conventional, FHA |
|---|---|
| Accessibility | None |
| Appliances | Dishwasher, Microwave, Oven/Range - Gas, Refrigerator |
| Architectural Style | Colonial |
| Association Y/N | No |
| Condo/Coop Association Y/N | No |
| Construction Materials | Brick |
| Cool Fuel | Electric |
| Cooling | Central A/C |
| County | CAMDEN |
| Electric | 200+ Amp Service |
| Exclusions | none |
| Flooring | Fully Carpeted |
| Garage Y/N | No |
| Heating | Forced Air |
| High School District | COLLINGSWOOD BOROUGH PUBLIC SCHOOLS |
| Interior Features | Ceiling Fan(s) |
| Levels | 2 |
| Location Type | Suburban |
| MLS Area | Collingswood Boro (20412) |
| New Construction | No |
| Other Structures | Above Grade, Below Grade |
| Ownership | Fee Simple |
| Patio/Porch Features | Porch(es) |
| Possession | 31-60 Days CD |
| Price Per Sq Ft | 162.07 |
| Property Type | Residential |
| Real Estate Owned Y/N | Yes |
| Senior Community Y/N | No |
| Sewer | Public Sewer |
| Structure Type | Twin/Semi-Detached |
| Subdivision Name | COLLINGSWOOD HEIGHTS |
| Tax Year | 2019 |
| Vacation Rental Y/N | No |
| Water Access Y/N | No |
| Zoning | RESIDENTIAL |
Interior Features
| Above Grade Finished Area | 1326 |
|---|---|
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Basement | Full, Unfinished |
| Basement Y/N | Yes |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count Main Level | 1.00 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Half Main Level | 1 |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Below Grade Finished Area Source | Assessor |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin Sqft Source | Assessor |
| Central Air Y/N | Yes |
| Fireplace Y/N | No |
| Full Baths | 1 |
| Half Baths | 1 |
| Heating Fuel | Natural Gas |
| Heating Y/N | Yes |
| Hot Water | Natural Gas |
| Laundry Type | None |
| Living Area | 1326 |
| Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen |
| Total Baths | 2 |
| Total Bedrooms | 3 |
Exterior Features
| Inclusions | All existing |
|---|---|
| Lot Dimensions | 20.00 x 115.00 |
| Lot Size Acres | 0.05 |
| Lot Size Source | Assessor |
| Lot Size Square Feet | 2300.00 |
| Navigable Water Y/N | No |
| Pool Y/N | No Pool |
| Type of Parking | None |
| Water Oriented Y/N | No |
| Water Source | Public |
| Water View Y/N | No |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of
property listing data between licensed real estate brokerage firms in which Nest Complete Home Solutions participates, and is provided by TREND through a licensing
agreement.
© BRIGHT, All Rights Reserved