Property Attributes
- MLS#NJCD346320
- TypeSingle Family
- CountyCAMDEN
- CityGloucester City
- AreaGloucester City
- NeighborhoodNONE AVAILABLE
- Zip08030
- StyleTraditional
- Year Built1900
- Taxes4655
- Price$ 79,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1232
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
RE/MAX Connection-Marlton
Property Description
Calling all investors and handymen! This single family home has good bones and a great existing layout. You won't hear a peep from the neighbors! The kitchen and downstairs has been updated. Little bit of elbow grease and you have a great rental property.
| Price History | |
|---|---|
| 2/20/2019 | Listed $65,000 |
| 6/27/2019 | 8% - $59,900 |
General Features
| Acceptable Financing | Conventional, Cash, Private, FHA 203(k) |
|---|---|
| Accessibility | 2+ Access Exits |
| Architectural Style | Traditional |
| Association Y/N | No |
| Condo/Coop Association Y/N | No |
| Construction Materials | Frame |
| Cool Fuel | Natural Gas |
| Cooling | Central A/C |
| County | CAMDEN |
| Exclusions | All personal property |
| Garage Y/N | No |
| Heating | Forced Air |
| High School District | GLOUCESTER CITY SCHOOLS |
| Levels | 2 |
| MLS Area | Gloucester City (20414) |
| New Construction | No |
| Other Structures | Above Grade, Below Grade |
| Ownership | Fee Simple |
| Possession | Settlement |
| Price Per Sq Ft | 64.85 |
| Property Type | Residential |
| PropertyCondition | Below Average |
| Real Estate Owned Y/N | No |
| Senior Community Y/N | No |
| Sewer | Public Sewer |
| Structure Type | Detached |
| Subdivision Name | NONE AVAILABLE |
| Tax Annual Amount | 4655.0 |
| Tax Lot | 00029 |
| Tax Year | 2020 |
| Vacation Rental Y/N | No |
| Water Access Y/N | No |
| Zoning | RESIDENTIAL |
Interior Features
| Above Grade Finished Area | 1232 |
|---|---|
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Basement | Interior Access, Unfinished |
| Basement Y/N | Yes |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count Main Level | 1.00 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Half Main Level | 1 |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Below Grade Finished Area Source | Assessor |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin Sqft Source | Assessor |
| Central Air Y/N | Yes |
| Fireplace Y/N | No |
| Full Baths | 1 |
| Half Baths | 1 |
| Heating Fuel | Natural Gas |
| Heating Y/N | Yes |
| Hot Water | Natural Gas |
| Living Area | 1232 |
| Total Baths | 2 |
| Total Bedrooms | 2 |
Exterior Features
| Horse Y/N | No |
|---|---|
| Lot Size Acres | 0.06 |
| Lot Size Source | Estimated |
| Lot Size Square Feet | 2600.00 |
| Navigable Water Y/N | No |
| Pool Y/N | No Pool |
| Spa | No |
| Type of Parking | On Street, Driveway |
| Water Oriented Y/N | No |
| Water Source | Public |
| Water View Y/N | No |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of
property listing data between licensed real estate brokerage firms in which Nest Complete Home Solutions participates, and is provided by TREND through a licensing
agreement.
© BRIGHT, All Rights Reserved