Property Attributes
- MLS#NJBL383128
- TypePending
- CountyBURLINGTON
- CityNew Gretna
- AreaBass River Twp
- NeighborhoodNONE AVAILABLE
- Zip08224
- StyleRanch/Rambler
- Price$ 39,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1064
Listing Provided Courtesy Of:
Keller Williams Atlantic Shore
Property Description
Three bedroom one bath manufactured home in Buttonwood Park. Eat in kitchen with plenty of cabinet space. Large fenced back yard with deck and three sheds. For your work shop or storage needs. Covered front porch. Nice private setting.
| Middle School |
|---|
| Bass River Township Middle School |
| Price History | |
|---|---|
| 10/1/2020 | Listed $39,900 |
General Features
| Acceptable Financing | Cash, Other |
|---|---|
| Accessibility | None |
| Appliances | Dishwasher, Oven/Range - Gas, Refrigerator, Washer, Dryer |
| Architectural Style | Ranch/Rambler |
| Association Y/N | No |
| Body Type | Single Wide |
| Condo/Coop Association Y/N | No |
| Construction Materials | Modular/Manufactured |
| Cool Fuel | Electric |
| Cooling | Central A/C |
| County | BURLINGTON |
| Garage Y/N | No |
| Heating | Forced Air |
| High School District | BASS RIVER TOWNSHIP PUBLIC SCHOOLS |
| Historic Y/N | No |
| Interior Features | Combination Kitchen/Living |
| Levels | 1 |
| MLS Area | Bass River Twp (20301) |
| Mobile Length | 76 |
| Mobile Width | 14 |
| New Construction | No |
| Other Structures | Above Grade |
| Ownership | Other |
| Patio/Porch Features | Porch(es), Deck(s) |
| Possession | Immediate |
| Price Per Sq Ft | 37.5 |
| Property Type | Residential |
| Real Estate Owned Y/N | No |
| Senior Community Y/N | No |
| Sewer | Private/Community Septic Tank |
| Structure Type | Manufactured |
| Subdivision Name | NONE AVAILABLE |
| Tax Year | 2020 |
| Unit Number | 20 |
| Vacation Rental Y/N | No |
| Water Access Y/N | No |
| Zoning | MOBILE HOME PARK |
Interior Features
| Above Grade Finished Area | 1064 |
|---|---|
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Basement Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Bathrooms Full Main Level | 1 |
| Central Air Y/N | Yes |
| Fireplace Y/N | No |
| Full Baths | 1 |
| Heating Fuel | Oil |
| Heating Y/N | Yes |
| Hot Water | Electric |
| Living Area | 1064 |
| Main Level Bedrooms | 3 |
| Total Baths | 1 |
| Total Bedrooms | 3 |
| Total Rooms | 5 |
Exterior Features
| Foundation Details | Other |
|---|---|
| Inclusions | Refrigerator. Washer, Dryer, Dishwasher |
| Navigable Water Y/N | No |
| Park Name | Buttonwood |
| Pool Y/N | No Pool |
| Spa | No |
| Type of Parking | Driveway |
| Water Oriented Y/N | No |
| Water Source | Private/Community Water |
| Water View Y/N | No |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of
property listing data between licensed real estate brokerage firms in which Nest Complete Home Solutions participates, and is provided by TREND through a licensing
agreement.
© BRIGHT, All Rights Reserved