Property Attributes
- MLS#NJBL381414
- TypeSingle Family
- CountyBURLINGTON
- CityFlorence
- AreaFlorence Twp
- NeighborhoodNONE AVAILABLE
- Zip08518
- StyleStraight Thru,Traditional,Side-by-Side
- Year Built1920
- Taxes4224
- Price$ 169,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1696
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
ERA Central Realty Group - Bordentown
Property Description
Motivated Seller!! Looking for offers!! Need a LARGE DETACHED GARAGE? House included! This 4 bedroom 1.5 bath Semi with a Double Wide Driveway, plus Extra Large Garage gives parking for several cars or trucks. A Detached Rear Entry 28'x30' Garage complete with Hoist is a rare find! Mechanic?? Home hobbyist?? Who do you know who could benefit from this? Steel Beam Construction with 200 amp service, a built in Bar, plus a Walk Up floored 2nd level with door to the rear yard. A Man Cave Delight!! The 2nd level of the garage is floored and built high enough for most to walk around in. Just pull your vehicle around back, drive in and start your project! Concrete flooring, built in shelving plus a welding table! Who do you know looking for this fantastic find?? Call today! Seller ready to Sell!! OFFERS WELCOMED!! Seller will deliver clear CO. Interior of homes may be in need of cosmetics, however clear CO will be delivered!
| High School |
|---|
| Florence High School |
| Price History | |
|---|---|
| 9/15/2020 | Listed $175,000 |
| 10/2/2020 | 4% - $169,000 |
General Features
| Acceptable Financing | Cash, Conventional, FHA 203(k) |
|---|---|
| Accessibility | None |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
| Architectural Style | Straight Thru, Traditional, Side-by-Side |
| Association Y/N | No |
| Condo/Coop Association Y/N | No |
| Construction Materials | Shingle Siding |
| Cool Fuel | Electric |
| Cooling | Window Unit(s), Wall Unit, Whole House Fan |
| County | BURLINGTON |
| Exterior Features | Street Lights, Sidewalks |
| Flooring | Carpet, Hardwood, Laminated, Vinyl |
| Garage Spaces | 4.00 |
| Garage Y/N | Yes |
| Heating | Forced Air |
| High School | FLORENCE |
| High School District | FLORENCE TOWNSHIP PUBLIC SCHOOLS |
| Historic Y/N | No |
| Interior Features | Attic/House Fan, Carpet, Ceiling Fan(s), Chair Railings, Combination Dining/Living, Kitchen - Eat-In |
| Levels | 3 |
| MLS Area | Florence Twp (20315) |
| New Construction | No |
| Other Structures | Above Grade, Below Grade |
| Ownership | Fee Simple |
| Parking Features | Concrete Driveway |
| Possession | 31-60 Days CD, Negotiable |
| Price Per Sq Ft | 99.65 |
| Property Type | Residential |
| PropertyCondition | Average |
| Real Estate Owned Y/N | No |
| Roof | Shingle |
| Senior Community Y/N | No |
| Sewer | Public Sewer |
| Structure Type | Twin/Semi-Detached |
| Subdivision Name | NONE AVAILABLE |
| Tax Year | 2019 |
| Vacation Rental Y/N | No |
| Water Access Y/N | No |
| Zoning | RESIDENTIAL |
Interior Features
| Above Grade Finished Area | 1696 |
|---|---|
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Basement | Unfinished |
| Basement Y/N | Yes |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count Main Level | 1.00 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Half Main Level | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 2 |
| Bedrooms Count Upper Level 2 | 2 |
| Below Grade Finished Area Source | Assessor |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin Sqft Source | Assessor |
| Central Air Y/N | No |
| Full Baths | 1 |
| Half Baths | 1 |
| Heating Fuel | Oil |
| Heating Y/N | Yes |
| Hot Water | Natural Gas |
| Laundry Type | Basement |
| Living Area | 1696 |
| Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Bedroom 1, Office |
| Total Baths | 2 |
| Total Bedrooms | 4 |
Exterior Features
| # Of Detached Garage Spaces | 4 |
|---|---|
| Fencing | Rear, Vinyl |
| Garage Features | Additional Storage Area, Garage - Rear Entry, Oversized |
| Horse Y/N | No |
| Lot Dimensions | 84.00 x 100.00 |
| Lot Features | Level, Rear Yard |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Lot Size Square Feet | 8400.00 |
| Navigable Water Y/N | No |
| Pool Y/N | No Pool |
| Total Parking Spaces | 7 |
| Type of Parking | Detached Garage, Driveway, On Street |
| Water Oriented Y/N | No |
| Water Source | Public |
| Water View Y/N | No |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of
property listing data between licensed real estate brokerage firms in which Nest Complete Home Solutions participates, and is provided by TREND through a licensing
agreement.
© BRIGHT, All Rights Reserved