Property Attributes
- MLS#NJBL373144
- TypeSingle Family
- CountyBURLINGTON
- CityPemberton
- AreaPemberton Twp
- NeighborhoodSUNBURY VILLAGE
- Zip08068
- StyleRanch/Rambler
- Year Built1952
- Taxes1468
- Price$ 69,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage858
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Progressive Real Estate Agency, LLC
Property Description
WOW! This low priced newly updated home including but not limited to, New fresh plush carpets, Stainless steel gas range, New hot water and furnace, Railway tile around the tub, etc. The seller is offering a $2,000 credit towards a prompt closing.
| Price History | |
|---|---|
| 5/28/2020 | Listed $69,999 |
General Features
| Accessibility | None |
|---|---|
| Appliances | Oven - Self Cleaning, Oven/Range - Gas |
| Architectural Style | Ranch/Rambler |
| Association Y/N | No |
| Condo/Coop Association Y/N | No |
| Construction Materials | Frame |
| Cool Fuel | Electric |
| Cooling | Window Unit(s) |
| County | BURLINGTON |
| Garage Y/N | No |
| Heating | Forced Air |
| High School District | PEMBERTON TOWNSHIP SCHOOLS |
| Interior Features | Carpet, Combination Dining/Living, Kitchen - Eat-In |
| Levels | 1 |
| MLS Area | Pemberton Twp (20329) |
| New Construction | No |
| Other Structures | Above Grade, Below Grade |
| Ownership | Fee Simple |
| Possession | Settlement |
| Price Per Sq Ft | 81.58 |
| Property Type | Residential |
| Real Estate Owned Y/N | No |
| Senior Community Y/N | No |
| Sewer | Public Sewer |
| Structure Type | Twin/Semi-Detached |
| Subdivision Name | SUNBURY VILLAGE |
| Tax Annual Amount | 1468.0 |
| Tax Lot | 00032 |
| Tax Year | 2019 |
| Vacation Rental Y/N | No |
| Water Access Y/N | No |
| Zoning | R60 |
Interior Features
| Above Grade Finished Area | 858 |
|---|---|
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Basement Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Bathrooms Full Main Level | 1 |
| Below Grade Finished Area Source | Assessor |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin Sqft Source | Assessor |
| Central Air Y/N | No |
| Full Baths | 1 |
| Heating Fuel | Natural Gas |
| Heating Y/N | Yes |
| Living Area | 858 |
| Main Level Bedrooms | 3 |
| Total Baths | 1 |
| Total Bedrooms | 3 |
| Window Features | Double Pane |
Exterior Features
| Lot Dimensions | 115.00 x 120.00 |
|---|---|
| Lot Size Acres | 0.32 |
| Lot Size Source | Assessor |
| Lot Size Square Feet | 13800.00 |
| Navigable Water Y/N | No |
| Pool Y/N | No Pool |
| Type of Parking | Driveway, On Street |
| Water Oriented Y/N | No |
| Water Source | Public |
| Water View Y/N | No |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of
property listing data between licensed real estate brokerage firms in which Nest Complete Home Solutions participates, and is provided by TREND through a licensing
agreement.
© BRIGHT, All Rights Reserved