Property Attributes
- MLS#NJAC114584
- TypeSingle Family
- CountyATLANTIC
- CityVentnor City
- AreaVentnor City
- NeighborhoodVENTNOR
- Zip08406
- StyleBi-level
- Year Built1928
- Taxes4311
- Price$ 85,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1323
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
HomeSmart First Advantage Realty
Property Description
This twin property is ready to be knocked down and new property built. All the due diligence has been done already. The sale includes, architectural survey, as well as architectural floor plans for the new construction. Architect Get it built and get it sold! Do not hesitate as this will go very quickly.
| Elementary School | Middle School |
|---|---|
| Ventnor Elementary School | Ventnor Middle School |
| Price History | |
|---|---|
| 9/28/2020 | Listed $135,000 |
| 10/13/2020 | 19% - $110,000 |
| 10/21/2020 | 14% - $95,000 |
| 11/2/2020 | 11% - $85,000 |
General Features
| Acceptable Financing | Cash |
|---|---|
| Accessibility | 32 + wide Doors |
| Architectural Style | Bi-level |
| Association Y/N | No |
| Condo/Coop Association Y/N | No |
| Construction Materials | Brick |
| Cool Fuel | Other |
| Cooling | Other |
| County | ATLANTIC |
| Elementary School | VENTNOR |
| Garage Y/N | No |
| Heating | Other |
| High School District | VENTNOR CITY SCHOOLS |
| Junior High | VENTNOR |
| Levels | 2 |
| MLS Area | Ventnor City (20122) |
| New Construction | No |
| Other Structures | Above Grade, Below Grade |
| Ownership | Fee Simple |
| Possession | 0-30 Days CD |
| Price Per Sq Ft | 64.25 |
| Property Type | Residential |
| Real Estate Owned Y/N | No |
| Senior Community Y/N | No |
| Sewer | Public Sewer |
| Structure Type | Twin/Semi-Detached |
| Subdivision Name | VENTNOR |
| Tax Year | 2020 |
| Vacation Rental Y/N | No |
| Water Access Y/N | No |
| Zoning | R7 |
Interior Features
| Above Grade Finished Area | 1323 |
|---|---|
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Basement Y/N | No |
| Bathrooms Count Main Level | 2.00 |
| Bathrooms Full Main Level | 2 |
| Below Grade Finished Area Source | Assessor |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin Sqft Source | Assessor |
| Central Air Y/N | No |
| Full Baths | 2 |
| Heating Fuel | Other |
| Heating Y/N | Yes |
| Hot Water | Other |
| Living Area | 1323 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Total Bedrooms | 3 |
Exterior Features
| Lot Dimensions | 18.00 x 62.50 |
|---|---|
| Lot Size Acres | 0.03 |
| Lot Size Source | Assessor |
| Lot Size Square Feet | 1125.00 |
| Navigable Water Y/N | No |
| Off Street - # Of Spaces | 1 |
| Pool Y/N | No Pool |
| Total Parking Spaces | 1 |
| Type of Parking | Off Street |
| Water Oriented Y/N | No |
| Water Source | Public |
| Water View Y/N | No |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of
property listing data between licensed real estate brokerage firms in which Nest Complete Home Solutions participates, and is provided by TREND through a licensing
agreement.
© BRIGHT, All Rights Reserved