Property Attributes
- MLS#1001802370
- TypeSingle Family
- CountyBURLINGTON
- CityBurlington
- AreaBurlington City
- NeighborhoodLONDON SQUARE
- Zip08016
- Style
- Year Built1880
- Taxes4168
- Price$ 229,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1568
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
All-Ways Agency
Property Description
Wonderful 4 bedroom home in London Square! Totally Updated and Upgraded throughout! Just Move In! Nice sized rooms! Full basement! Enjoy the fenced in rear yard and covered front porch!Just steps to Downtown & the Light Rail Train. Easy access to Rt. 130, Rt. 295 "& the New Jersey/PA Turnpike. Make Your Appointment Today!
| High School |
|---|
| Burlington City High School |
| Price History | |
|---|---|
| 6/8/2018 | Listed $229,999 |
General Features
| Acceptable Financing | Conventional, VA, FHA 203(b) |
|---|---|
| Accessibility | None |
| Architectural Style | Other |
| Association Y/N | No |
| Condo/Coop Association Y/N | No |
| Construction Materials | Stucco, Brick |
| Cool Fuel | Electric |
| Cooling | Wall Unit |
| County | BURLINGTON |
| Exterior Features | Sidewalks, Street Lights, Exterior Lighting |
| Garage Y/N | No |
| Heating | Forced Air |
| High School | BURLINGTON CITY |
| High School District | BURLINGTON CITY SCHOOLS |
| Interior Features | Kitchen - Eat-In |
| Levels | 2 |
| MLS Area | Burlington City (20305) |
| New Construction | No |
| Open Parking Spaces | 0.00 |
| Other Structures | Above Grade |
| Ownership | Fee Simple |
| Parking Features | Public |
| Patio/Porch Features | Porch(es) |
| Possession | Negotiable |
| Price Per Sq Ft | 146.68 |
| Property Type | Residential |
| PropertyCondition | Good |
| Real Estate Owned Y/N | No |
| Senior Community Y/N | No |
| Sewer | Public Sewer |
| Structure Type | Twin/Semi-Detached |
| Subdivision Name | LONDON SQUARE |
| Tax Year | 2018 |
| Utilities | Cable TV |
| Vacation Rental Y/N | No |
| Water Access Y/N | No |
| Zoning | R-3 |
Interior Features
| Above Grade Finished Area | 1568 |
|---|---|
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Basement | Full |
| Basement Y/N | Yes |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Central Air Y/N | No |
| Fireplace Y/N | No |
| Full Baths | 1 |
| Heating Fuel | Natural Gas |
| Heating Y/N | Yes |
| Hot Water | Natural Gas |
| Laundry Type | Lower Floor |
| Living Area | 1568 |
| Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Bedroom 1 |
| Total Baths | 1 |
| Total Bedrooms | 3 |
Exterior Features
| Fencing | Other |
|---|---|
| Lot Dimensions | 16X91 |
| Lot Features | Rear Yard |
| Lot Size Acres | 0.03 |
| Lot Size Source | Assessor |
| Lot Size Square Feet | 1456.00 |
| Navigable Water Y/N | No |
| Pool Y/N | No Pool |
| Type of Parking | On Street |
| Water Oriented Y/N | No |
| Water Source | Public |
| Water View Y/N | No |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of
property listing data between licensed real estate brokerage firms in which Nest Complete Home Solutions participates, and is provided by TREND through a licensing
agreement.
© BRIGHT, All Rights Reserved